Box Ring Trace

Box Ring Trace is a combination of Unreal's default Box Trace and the technique used in Ring Trace of this plugin. This results in Ring
- Features:
- Useful for abilities like traps and walls.
- Defined using two FVector HalfExtents
- Can be aligned to the caster’s facing or world axes.
Usage example
A boss ability that casts a lava floor along the edge of a square boss arena.
Implementing an Example of Box Ring Trace
Prequisits
This example assumes that you are using the ThirdPersonTemplate project or understand where your current playable character class is.
Find the function.
In your playable Character's event graph, right click in some empty space and look for Indectis or Box Ring Trace Single. You should see a bunch of different options come up as a result, pick Box Ring Trace Single for Objects.

Configuring the Box Ring trace.
Every parameter on the function has a tooltip that describes what it does but the technical details are listed on this same page under Box Ring Trace for Objects. This example will use parameters as shown in the image below:

Using debug input.
Right-click again in the event graph and look for Debug Input it doesn't matter which one you pick, we can assign the key to it through the details panel. Pick any key you want, this example uses Q for it.

Connect the Debug Input with the Box Ring Trace.
Connect the Pressed execution pin from the Debug Input to the Box Ring Trace Single for Objects that was configured in step two.

Play in Editor to test.
Place a single third person character in your level then play in editor and press Q while facing it to see the Box Ring Trace work with it's debug shape.
Box Ring Trace Single by Channel
A Box Ring trace that uses a trace channel for it's sweep.

Technical Details
| Parameter | Description |
|---|---|
| Origin | Location at the center of the ring |
| Outer extents | Half Extents for the outer box |
| Inner extents | Half Extents for the inner box |
| Orientation | Orientation of the box ring |
| Trace Channel | Trace channel to use for the sweep |
| Trace Complex | Should trace against complex collision |
| Actors to Ignore | An array of actors to ignore |
| Ignore Self | Should ignore this actor |
| Draw Debug Type | Debug draw duration type |
| Trace Color | Debug color of the trace |
| Trace Hit Color | Debug color of valid hits |
| Drawtime | Duration for the debug draw on screen |
Box Ring Trace Single for Objectypes
A Box Ring trace that uses an array of object types for it's sweep.

Technical Details
| Parameter | Description |
|---|---|
| Origin | Location at the center of the ring |
| Outer extents | Half Extents for the outer box |
| Inner extents | Half Extents for the inner box |
| Orientation | Orientation of the box ring |
| ObjectTypes | Array of object types for the sweep |
| Trace Complex | Should trace against complex collision |
| Actors to Ignore | An array of actors to ignore |
| Ignore Self | Should ignore this actor |
| Draw Debug Type | Debug draw duration type |
| Trace Color | Debug color of the trace |
| Trace Hit Color | Debug color of valid hits |
| Drawtime | Duration for the debug draw on screen |
Box Ring Trace Single by Profile
A Box Ring trace that uses a collison profile for it's sweep.

Technical Details
| Parameter | Description |
|---|---|
| Origin | Location at the center of the ring |
| Outer extents | Half Extents for the outer box |
| Inner extents | Half Extents for the inner box |
| Orientation | Orientation of the box ring |
| Profile | Collision profile to use for sweep |
| Trace Complex | Should trace against complex collision |
| Actors to Ignore | An array of actors to ignore |
| Ignore Self | Should ignore this actor |
| Draw Debug Type | Debug draw duration type |
| Trace Color | Debug color of the trace |
| Trace Hit Color | Debug color of valid hits |
| Drawtime | Duration for the debug draw on screen |
Box Ring Trace Multi by Channel
A Box Ring trace that uses a trace channel for it's sweep and returns an array of hits.

Technical Details
| Parameter | Description |
|---|---|
| Origin | Location at the center of the ring |
| Outer extents | Half Extents for the outer box |
| Inner extents | Half Extents for the inner box |
| Orientation | Orientation of the box ring |
| Trace Channel | Trace channl to use for the sweep |
| Trace Complex | Should trace against complex collision |
| Actors to Ignore | An array of actors to ignore |
| Ignore Self | Should ignore this actor |
| Draw Debug Type | Debug draw duration type |
| Trace Color | Debug color of the trace |
| Trace Hit Color | Debug color of valid hits |
| Drawtime | Duration for the debug draw on screen |
Box Ring Trace Multi for ObjectTypes
A Box Ring trace that uses an array of object types for it's sweep and returns an array of hits.

Technical Details
| Parameter | Description |
|---|---|
| Origin | Location at the center of the ring |
| Outer extents | Half Extents for the outer box |
| Inner extents | Half Extents for the inner box |
| Orientation | Orientation of the box ring |
| ObjectTypes | Array of object types for the sweep |
| Trace Complex | Should trace against complex collision |
| Actors to Ignore | An array of actors to ignore |
| Ignore Self | Should ignore this actor |
| Draw Debug Type | Debug draw duration type |
| Trace Color | Debug color of the trace |
| Trace Hit Color | Debug color of valid hits |
| Drawtime | Duration for the debug draw on screen |
Box Ring Trace Multi by Profile
A Box Ring trace that uses a collision profile for it's sweep and returns an array of hits.

Technical Details
| Parameter | Description |
|---|---|
| Origin | Location at the center of the ring |
| Outer extents | Half Extents for the outer box |
| Inner extents | Half Extents for the inner box |
| Orientation | Orientation of the box ring |
| Profile | Collision profile to use for sweep |
| Trace Complex | Should trace against complex collision |
| Actors to Ignore | An array of actors to ignore |
| Ignore Self | Should ignore this actor |
| Draw Debug Type | Debug draw duration type |
| Trace Color | Debug color of the trace |
| Trace Hit Color | Debug color of valid hits |
| Drawtime | Duration for the debug draw on screen |

